SSV Limited.
Brew-Blocs
Our Brew-Bloc 4 is the best way to maximise production and cost efficiency. There’s a Mash conversion vessel, Lauter Tun, kettle, and whirlpool for a complete, un-compromised brewing process.
Where smaller designs use multi-function vessels for mashing or boiling, the Brew-Bloc 4 allows for more brewing cycles per day, with flexibility built in, and no compromise on wort quality. More brewing cycles leads to reduced batch brew length volume.
The Brew-Bloc 4 achieves maximum hop utilisation through an internal smash plate, external wort boiling mechanism, and a full whirlpool design. That means no internal structures for uncompromised whirlpool performance whilst breaking down hop pellets, and a compact tub cone to minimise losses.
All our brewhouses arrive tried and tested. The Brew-Bloc’s solid frame construction is designed for fast installation without compromising on quality. Everything you need to produce quality wort is included, from the mash hydrator through to the wort oxygenator.
Maximum Flexibility
There’s no need for smaller batch brew or pilot systems for your seasonal brews. You can mix small batches with larger core range product, with far greater consistency.
Cold Bloc
Utilise up to eight brew tanks for cold bloc processing, rather than doubles or triples. That means cost savings on new equipment, and in production with less tank changeover or product movement.
Stock Management
The flexibility to produce single batches allows for efficient stock management. No large batches or slower selling products taking up valuable storage space.
In-Built Growth
The flexibility to meet today’s needs, with the ability to brew more, and more efficiently, to meet future growth. A solution to build a 5-10 year plan around.
Un-diluted total sales volume PA (HL) | 30080 | 37600 | 45120 | 75200 | 150400 |
---|---|---|---|---|---|
Cold-wort single batch production volume (HL) | 20 | 25 | 30 | 50 | 100 |
Brews per day (cycles) | 8 | 8 | 8 | 8 | 8 |
Production days per year | 200 | 200 | 200 | 200 | 200 |
Total cold wort production volume (HL) | 32000 | 40000 | 48000 | 80000 | 160000 |
Production losses total (%) | 6 | 6 | 6 | 6 | 6 |
Assumed primary fermentation period (Days) | 5 | 5 | 5 | 5 | 5 |
Assumed maturation period (Days) | 9 | 9 | 9 | 9 | 9 |
Total fermentation capacity (HL) | 1280 | 1600 | 1740 | 3200 | 1600 |
Typical number of employees | 6 | 6 | 6 | 6 | 6 |
Typical 'working day' (Hr's) *assumes option 1 | 24 | 24 | 24 | 24 | 24 |
Water system requirement minimum (HL) | 60 | 75 | 90 | 150 | 300 |
Cycle time (Hr's) *assumes option 1 | 3 | 3 | 3 | 3 | 3 |
Total grist loading | 440 | 500 | 625 | 1020 | 2150 |
Expected first worts (DegP) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | Expected hopping rates T90's (kg's) *Assumes option 2 | 5.0 | 6.5 | 10.5 | 26.75 | 49.5 |
Expected hopping rates T45's (kg's) *Assumes option 2 | 6 | 8.2 | 14.6 | 38.25 | 70.2 |
Annual production volumes achievable with the brew-bloc 4 when batch length is changed.
Un-diluted total sales volume PA (HL) | 9400 | 18800 | 28200 | 37600 |
---|---|---|---|---|
Cold-wort single batch production volume (HL) | 25 | 25 | 25 | 25 |
Brews per day (cycles) | 2 | 4 | 6 | 8 |
Production days per year | 200 | 200 | 200 | 200 |
Total cold wort production volume (HL) | 10000 | 20000 | 30000 | 40000 |
Production losses total (%) | 6 | 6 | 6 | 6 |
Assumed primary fermentation period (Days) | 5 | 5 | 5 | 5 |
Assumed maturation period (Days) | 9 | 9 | 9 | 9 |
Total fermentation capacity (HL) | 400 | 800 | 1200 | 1600 |
Typical number of employees | 2 | 3 | 5 | 6 |
Typical 'working day' (Hr's) *assumes option 1 | 12 | 16 | 20 | 24 |
Water system requirement minimum (HL) | 50 | 75 | 75 | 75 |
Cycle time (Hr's) *assumes option 1 | 3 | 3 | 3 | 3 |
Total grist loading | 500 | 500 | 500 | 500 |
Expected first worts (DegP) | 22.5 | 22.5 | 22.5 | 22.5 | Expected hopping rates T90's (kg's) *Assumes option 2 | 6.5 | 6.5 | 6.5 | 6.5 |
Expected hopping rates T45's (kg's) *Assumes option 2 | 8 | 8 | 8 | 8 |
This table shows how annual production volumes can be increased as the additional resources required to reach those volume increases. Please note: This assumes a 25HL brew length plant in four vessel configuration. Figures can be multiplied out for larger brew lengths. Please ask our sales representative to provide you with a customised chart
CONTACT US
Fill out this form or email sales@ssvlimited.co.uk
Unit 8, Swinnow View, Leeds, LS13 4TZ