SSV Limited.
Brew-Blocs
Our Brew-Bloc 2 is intended for a multitude of applications, whilst maximising the use of space through higher specification design and flexibility when compared with other two vessel options.
That might be a more traditional UK mash tun design, or a typical European style plant with a Lauter tun. We use the same exceptional design, finish and features as our other Brew-Bloc systems, with the flexibility to decide what’s right for your brewery, and your bespoke needs.
The Brew-Bloc 2 is available in any size, from 10HL – 50HL brew length, and can produce up to two brews in 14 hours.
The smaller batch size makes the Brew-Bloc 2 perfect for brewery taps, pub breweries, or as a pilot plant for larger production operations. Our focus on aesthetics mixes form and function, making the system perfect for any retail environment.
All our brewhouses arrive tried and tested. The Brew-Bloc’s solid frame construction is designed for fast installation without compromising on quality. Everything you need to produce quality wort is included, from the mash hydrator through to the wort oxygenator.
Un-diluted total sales volume PA (HL) | 5580 | 11160 | 16740 | 27900 |
---|---|---|---|---|
Cold-wort single batch production volume (HL) | 10 | 20 | 30 | 50 |
Brews per day (cycles) | 3 | 3 | 3 | 3 |
Production days per year | 200 | 200 | 200 | 200 |
Total cold wort production volume (HL) | 6000 | 12000 | 18000 | 30000 |
Production losses total (%) | 7 | 7 | 7 | 7 |
Assumed primary fermentation period (Days) | 5 | 5 | 5 | 5 |
Assumed maturation period (Days) | 9 | 9 | 9 | 9 |
Total fermentation capacity (HL) | 200 | 300 | 500 | 800 |
Typical number of employees | 2 | 2 | 3 | 3 |
Typical 'working day' (Hr's) *assumes option 1 | 20 | 20 | 20 | 20 |
Water system requirement minimum (HL) | 30 | 60 | 90 | 150 |
Cycle time (Hr's) *assumes option 1 | 6 | 6 | 6 | 6 |
Total grist loading | 260 | 450 | 700 | 1200 |
Expected first worts (DegP) | 22.5 | 22.5 | 22.5 | 22.5 | Expected hopping rates T90's (kg's) *Assumes option 2 | 5.5 | 5.5 | 5.5 | 5.5 |
Expected hopping rates T45's (kg's) *Assumes option 2 | 6 | 6 | 6 | 6 |
Annual production volumes achievable with the brew-bloc 3 when batch length is changed.
Un-diluted total sales volume PA (HL) | 4550 | 9100 | 13650 |
---|---|---|---|
Cold-wort single batch production volume (HL) | 25 | 25 | 25 |
Brews per day (cycles) | 1 | 2 | 3 |
Production days per year | 200 | 200 | 200 |
Total cold wort production volume (HL) | 5000 | 10000 | 15000 |
Production losses total (%) | 9 | 9 | 9 |
Assumed primary fermentation period (Days) | 5 | 5 | 5 |
Assumed maturation period (Days) | 9 | 9 | 9 |
Total fermentation capacity (HL) | 190 | 380 | 570 |
Typical number of employees | 1 | 2 | 2 |
Typical 'working day' (Hr's) *assumes option 1 | 8 | 14 | 20 |
Water system requirement minimum (HL) | 25 | 50 | 75 |
Cycle time (Hr's) *assumes option 1 | 6 | 6 | 6 |
Total grist loading | 500 | 500 | 500 |
Expected first worts (DegP) | 22.5 | 22.5 | 22.5 | Expected hopping rates T90's (kg's) *Assumes option 2 | 5.5 | 5.5 | 5.5 |
Expected hopping rates T45's (kg's) *Assumes option 2 | 6 | 6 | 6 |
This table shows how annual production volumes can be increased as the additional resources required to reach those volume increases. Please note: This assumes a 25HL brew length plant in two vessel Lauter tun configuration. Figures can be multiplied out for larger brew lengths. Please ask our sales representative to provide you with a customised chart
CONTACT US
Fill out this form or email sales@ssvlimited.co.uk
Unit 8, Swinnow View, Leeds, LS13 4TZ